Hot'n'hilly
Street-O run at Ferntree Gully, 6.2 kms.
Confirmed that my running legs are not the same as my cycling legs. No sign of fatigue in them last night, but in the heat I wasn't running very fast.
Street-O run at Ferntree Gully, 6.2 kms.
Confirmed that my running legs are not the same as my cycling legs. No sign of fatigue in them last night, but in the heat I wasn't running very fast.
MONTH | RUN | WALK | CYCLE |
Jan | 88 | 63 | 94 |
Feb | 34 | 81 | 59 |
Mar | - | - | - |
Apr | - | - | - |
May | - | - | - |
Jun | - | - | - |
Jul | - | - | - |
Aug | - | - | - |
Sep | - | - | - |
Oct | - | - | - |
Nov | - | - | - |
Dec | - | - | - |
TOTAL | - | - | - |
TOTALS | RUN | WALK | CYCLE |
2007... | 122 | 144 | 153 |
2006 | 1135 | 681 | 591 |
2005 | 822 | 337 | 165 |
2004 | 887 | 97 | 36 |
No comments:
Post a Comment