Street-O @ Blackburn Creeklands
Long course, totally self-inflicted. Obviously forgot to switch the brain on this evening. Legs and hills going well, but the navigation and counting ability was definitely off.
8.5 km in 6:40 average pace.
Long course, totally self-inflicted. Obviously forgot to switch the brain on this evening. Legs and hills going well, but the navigation and counting ability was definitely off.
8.5 km in 6:40 average pace.
| MONTH | RUN | WALK | CYCLE |
| Jan | 88 | 63 | 94 |
| Feb | 34 | 81 | 59 |
| Mar | - | - | - |
| Apr | - | - | - |
| May | - | - | - |
| Jun | - | - | - |
| Jul | - | - | - |
| Aug | - | - | - |
| Sep | - | - | - |
| Oct | - | - | - |
| Nov | - | - | - |
| Dec | - | - | - |
| TOTAL | - | - | - |
| TOTALS | RUN | WALK | CYCLE |
| 2007... | 122 | 144 | 153 |
| 2006 | 1135 | 681 | 591 |
| 2005 | 822 | 337 | 165 |
| 2004 | 887 | 97 | 36 |
No comments:
Post a Comment