Sunday
Quiet day doing not very much. My hip is a bit sore after yesterday - sort of at the front of the hip joint. I took a Voltarin and tried to stretch it out.
Weekly wrap
Weight | 71.4 kg |
Walk | 25.8 kms |
Run | 13.9 kms |
Cycle | 0 kms |
Quiet day doing not very much. My hip is a bit sore after yesterday - sort of at the front of the hip joint. I took a Voltarin and tried to stretch it out.
Weekly wrap
Weight | 71.4 kg |
Walk | 25.8 kms |
Run | 13.9 kms |
Cycle | 0 kms |
MONTH | RUN | WALK | CYCLE |
Jan | 88 | 63 | 94 |
Feb | 34 | 81 | 59 |
Mar | - | - | - |
Apr | - | - | - |
May | - | - | - |
Jun | - | - | - |
Jul | - | - | - |
Aug | - | - | - |
Sep | - | - | - |
Oct | - | - | - |
Nov | - | - | - |
Dec | - | - | - |
TOTAL | - | - | - |
TOTALS | RUN | WALK | CYCLE |
2007... | 122 | 144 | 153 |
2006 | 1135 | 681 | 591 |
2005 | 822 | 337 | 165 |
2004 | 887 | 97 | 36 |
1 comment:
A bit hard to read after 'over to' (blue on blue)... but I'm good at navigation.
Post a Comment