Hot run @ Rowville
MONDAY: Must have been close to 30 degrees at 7pm. The slight breeze dried the sweat and made it slightly more bearable, but whenever I stopped, I could feel my face turning bright red in the heat. Short run (thankfully) - 6 kms.
MONDAY: Must have been close to 30 degrees at 7pm. The slight breeze dried the sweat and made it slightly more bearable, but whenever I stopped, I could feel my face turning bright red in the heat. Short run (thankfully) - 6 kms.
MONTH | RUN | WALK | CYCLE |
Jan | 88 | 63 | 94 |
Feb | 34 | 81 | 59 |
Mar | - | - | - |
Apr | - | - | - |
May | - | - | - |
Jun | - | - | - |
Jul | - | - | - |
Aug | - | - | - |
Sep | - | - | - |
Oct | - | - | - |
Nov | - | - | - |
Dec | - | - | - |
TOTAL | - | - | - |
TOTALS | RUN | WALK | CYCLE |
2007... | 122 | 144 | 153 |
2006 | 1135 | 681 | 591 |
2005 | 822 | 337 | 165 |
2004 | 887 | 97 | 36 |
No comments:
Post a Comment