Monday trundle
Slow one from Seville to Wandin, watching the HR. It had been raining off and on all night, and the temperature was a mild 9 degrees.
| Distance | Avg pace | Avg HR |
| 8.5 km | 7:24 /km | 139 bpm (73%) |
Slow one from Seville to Wandin, watching the HR. It had been raining off and on all night, and the temperature was a mild 9 degrees.
| Distance | Avg pace | Avg HR |
| 8.5 km | 7:24 /km | 139 bpm (73%) |
| MONTH | RUN | WALK | CYCLE |
| Jan | 88 | 63 | 94 |
| Feb | 34 | 81 | 59 |
| Mar | - | - | - |
| Apr | - | - | - |
| May | - | - | - |
| Jun | - | - | - |
| Jul | - | - | - |
| Aug | - | - | - |
| Sep | - | - | - |
| Oct | - | - | - |
| Nov | - | - | - |
| Dec | - | - | - |
| TOTAL | - | - | - |
| TOTALS | RUN | WALK | CYCLE |
| 2007... | 122 | 144 | 153 |
| 2006 | 1135 | 681 | 591 |
| 2005 | 822 | 337 | 165 |
| 2004 | 887 | 97 | 36 |
No comments:
Post a Comment