Street-O @ Wellington Village
Nice cold crisp run. Got lots of controls and timed it perfectly to finish with 20 seconds to spare.
Distance | Avg pace | Avg HR |
8.3 km | 5:55 /km | 162 bpm (85%) |
Nice cold crisp run. Got lots of controls and timed it perfectly to finish with 20 seconds to spare.
Distance | Avg pace | Avg HR |
8.3 km | 5:55 /km | 162 bpm (85%) |
MONTH | RUN | WALK | CYCLE |
Jan | 88 | 63 | 94 |
Feb | 34 | 81 | 59 |
Mar | - | - | - |
Apr | - | - | - |
May | - | - | - |
Jun | - | - | - |
Jul | - | - | - |
Aug | - | - | - |
Sep | - | - | - |
Oct | - | - | - |
Nov | - | - | - |
Dec | - | - | - |
TOTAL | - | - | - |
TOTALS | RUN | WALK | CYCLE |
2007... | 122 | 144 | 153 |
2006 | 1135 | 681 | 591 |
2005 | 822 | 337 | 165 |
2004 | 887 | 97 | 36 |
No comments:
Post a Comment