Sunday update
| SAT | walk to shops. | 1.7 kms |
| SUN | walk to shops. Swelling has come down a LOT since yesterday's physio. It actually looks like a foot again. pm: weights workout | 1.7 kms |
Weekly stats
| Weight | 75.1 kgs ▲ |
| Walking | 3.4 kms |
| SAT | walk to shops. | 1.7 kms |
| SUN | walk to shops. Swelling has come down a LOT since yesterday's physio. It actually looks like a foot again. pm: weights workout | 1.7 kms |
| Weight | 75.1 kgs ▲ |
| Walking | 3.4 kms |
| MONTH | RUN | WALK | CYCLE |
| Jan | 88 | 63 | 94 |
| Feb | 34 | 81 | 59 |
| Mar | - | - | - |
| Apr | - | - | - |
| May | - | - | - |
| Jun | - | - | - |
| Jul | - | - | - |
| Aug | - | - | - |
| Sep | - | - | - |
| Oct | - | - | - |
| Nov | - | - | - |
| Dec | - | - | - |
| TOTAL | - | - | - |
| TOTALS | RUN | WALK | CYCLE |
| 2007... | 122 | 144 | 153 |
| 2006 | 1135 | 681 | 591 |
| 2005 | 822 | 337 | 165 |
| 2004 | 887 | 97 | 36 |
No comments:
Post a Comment