Sunday Stats
Was considering a trail run today, but by the time I woke up and projected forward three hours, it was too hot. So I had a "do nothing" day.
Weight | 74.1 kgs ▲ |
Walking | 14.4 kms |
Running | 23.6 kms |
Was considering a trail run today, but by the time I woke up and projected forward three hours, it was too hot. So I had a "do nothing" day.
Weight | 74.1 kgs ▲ |
Walking | 14.4 kms |
Running | 23.6 kms |
MONTH | RUN | WALK | CYCLE |
Jan | 88 | 63 | 94 |
Feb | 34 | 81 | 59 |
Mar | - | - | - |
Apr | - | - | - |
May | - | - | - |
Jun | - | - | - |
Jul | - | - | - |
Aug | - | - | - |
Sep | - | - | - |
Oct | - | - | - |
Nov | - | - | - |
Dec | - | - | - |
TOTAL | - | - | - |
TOTALS | RUN | WALK | CYCLE |
2007... | 122 | 144 | 153 |
2006 | 1135 | 681 | 591 |
2005 | 822 | 337 | 165 |
2004 | 887 | 97 | 36 |
1 comment:
It'd be good to add swimming or something on a day like this, I've had plenty of these days however. :p
Post a Comment