Street-O @ Yarra Bend
The last Saturday event until daylight savings ends. A nice warm day and a well-set course - but I found it hard going! I did my usual Course A, but came in after 54 minutes. Lots of short walking breaks.
8.3 km in 6:31/km
The last Saturday event until daylight savings ends. A nice warm day and a well-set course - but I found it hard going! I did my usual Course A, but came in after 54 minutes. Lots of short walking breaks.
8.3 km in 6:31/km
| MONTH | RUN | WALK | CYCLE |
| Jan | 88 | 63 | 94 |
| Feb | 34 | 81 | 59 |
| Mar | - | - | - |
| Apr | - | - | - |
| May | - | - | - |
| Jun | - | - | - |
| Jul | - | - | - |
| Aug | - | - | - |
| Sep | - | - | - |
| Oct | - | - | - |
| Nov | - | - | - |
| Dec | - | - | - |
| TOTAL | - | - | - |
| TOTALS | RUN | WALK | CYCLE |
| 2007... | 122 | 144 | 153 |
| 2006 | 1135 | 681 | 591 |
| 2005 | 822 | 337 | 165 |
| 2004 | 887 | 97 | 36 |
No comments:
Post a Comment