Street-O @ Research
Quiet little walk up and down the hills. 5.5 km in 9:59/km.
Had a 15-minute massage today at work, and nothing hurt too badly. I didn't get him to poke around in my groin though. :-)
Quiet little walk up and down the hills. 5.5 km in 9:59/km.
Had a 15-minute massage today at work, and nothing hurt too badly. I didn't get him to poke around in my groin though. :-)
| MONTH | RUN | WALK | CYCLE |
| Jan | 88 | 63 | 94 |
| Feb | 34 | 81 | 59 |
| Mar | - | - | - |
| Apr | - | - | - |
| May | - | - | - |
| Jun | - | - | - |
| Jul | - | - | - |
| Aug | - | - | - |
| Sep | - | - | - |
| Oct | - | - | - |
| Nov | - | - | - |
| Dec | - | - | - |
| TOTAL | - | - | - |
| TOTALS | RUN | WALK | CYCLE |
| 2007... | 122 | 144 | 153 |
| 2006 | 1135 | 681 | 591 |
| 2005 | 822 | 337 | 165 |
| 2004 | 887 | 97 | 36 |
2 comments:
still cannot see anything in your posts apart from the heading - and the edit you added to the previous post :-(
no, still have a problem posting from home.
Post a Comment