Frosty girl
Light frost this morning - I broke up the ice on the frog pond while the Gizmo was checking in with its sattelites. Long sleeve and glove weather - probably about 5 degrees when I headed out.
4.6 kms.
Light frost this morning - I broke up the ice on the frog pond while the Gizmo was checking in with its sattelites. Long sleeve and glove weather - probably about 5 degrees when I headed out.
4.6 kms.
| MONTH | RUN | WALK | CYCLE |
| Jan | 88 | 63 | 94 |
| Feb | 34 | 81 | 59 |
| Mar | - | - | - |
| Apr | - | - | - |
| May | - | - | - |
| Jun | - | - | - |
| Jul | - | - | - |
| Aug | - | - | - |
| Sep | - | - | - |
| Oct | - | - | - |
| Nov | - | - | - |
| Dec | - | - | - |
| TOTAL | - | - | - |
| TOTALS | RUN | WALK | CYCLE |
| 2007... | 122 | 144 | 153 |
| 2006 | 1135 | 681 | 591 |
| 2005 | 822 | 337 | 165 |
| 2004 | 887 | 97 | 36 |
No comments:
Post a Comment