Run planner
Okay, here's my new running planner:
| DAY | AM | PM |
| Mon | Pump class | |
| Tue | Run ~5 km | Yoga |
| Wed | Street-O run ~8 km | |
| Thu | ||
| Fri | Run ~5 km | Pump class |
| Sat | Street-O or run ~10 km | |
| Sun | Orienteering | or long run ~15 km |
Okay, here's my new running planner:
| DAY | AM | PM |
| Mon | Pump class | |
| Tue | Run ~5 km | Yoga |
| Wed | Street-O run ~8 km | |
| Thu | ||
| Fri | Run ~5 km | Pump class |
| Sat | Street-O or run ~10 km | |
| Sun | Orienteering | or long run ~15 km |
| MONTH | RUN | WALK | CYCLE |
| Jan | 88 | 63 | 94 |
| Feb | 34 | 81 | 59 |
| Mar | - | - | - |
| Apr | - | - | - |
| May | - | - | - |
| Jun | - | - | - |
| Jul | - | - | - |
| Aug | - | - | - |
| Sep | - | - | - |
| Oct | - | - | - |
| Nov | - | - | - |
| Dec | - | - | - |
| TOTAL | - | - | - |
| TOTALS | RUN | WALK | CYCLE |
| 2007... | 122 | 144 | 153 |
| 2006 | 1135 | 681 | 591 |
| 2005 | 822 | 337 | 165 |
| 2004 | 887 | 97 | 36 |
No comments:
Post a Comment